Options
| FAA Airworthiness Files (337's, Airworthiness Certificates) | $35 |
| FAA Registration Files (Registrations, Bill of Sales) | $35 |
| FAA Type Certificate Data Sheets (airframe, engine, propeller) | $25 |
| FAA Accident/Incident Search | $35 |
| Your Aircraft Photos added to the CD-ROM | $3 ea. |
| AD Search and blank digital compliance record generated. | $25 |
| AD Search and completed digital compliance record generated. | QUOTE |
| Aircraft Status Report (inspection and overhaul dues times). | QUOTE |
| Spec Sheet of critical components with hyperlinks to installation and overhaul entries. | $35 |
| Copies of requested Airworthiness Directives. (linked to E-Logs) | $5 ea. |
| Copies of requested Federal Aviation Regulations. | $2.50 ea. |
| Copies of requested FAA Advisory Circulars. | QUOTE |
| Updates to your Archive (same Archive Level page rate for each new page) | $45 base |
| Extra Archive Copies | $5 ea. |
| Upgrade your Archive to another Level: Upgrade Page Fee = Desired level page fee - current level page fee. Example $1.49 = $3.99 - $2.50 |
$45 base + Page Fee |